← Home / England / Premier League
Tier 1 · England

Premier League

2026-27 standings

‹
2026-27

Table

Sorted by points, then goal difference
#TeamPW DL GFGA GDPts Rating
1 Arsenal 9 8 0 1 14 5 +9 24 2090
2 Manchester City 9 7 0 2 20 10 +10 21 2046
3 Brighton 9 6 1 2 24 7 +17 19 1971
4 Chelsea 9 5 1 3 19 15 +4 16 1921
5 Liverpool 9 4 3 2 11 9 +2 15 1956
6 Brentford 9 3 5 1 16 9 +7 14 1908
7 Everton 9 3 4 2 9 9 0 13 1894
8 Bournemouth 9 3 3 3 14 13 +1 12 1935
9 Tottenham 9 3 3 3 10 10 0 12 1872
10 Aston Villa 9 3 3 3 10 13 -3 12 1943
11 Hull 9 2 5 2 11 10 +1 11 1738
12 Leeds 9 2 5 2 9 8 +1 11 1886
13 Newcastle 9 3 2 4 12 15 -3 11 1889
14 Ipswich 9 3 2 4 14 18 -4 11 1833
15 Fulham 9 2 3 4 9 11 -2 9 1870
16 Coventry 9 3 0 6 9 16 -7 9 1828
17 Manchester Utd 9 1 4 4 10 15 -5 7 1892
18 Crystal Palace 9 2 1 6 9 21 -12 7 1825
19 Nottingham 9 1 3 5 6 12 -6 6 1852
20 Sunderland 9 1 2 6 7 17 -10 5 1840
Champions League Europa League Conference League Relegation