Remaining home/away split, opponent ratings, and expected points if a team were a perfectly average team for this competition the rest of the way.
| Pos. | Team | Left | Home | Away | Opp >1900 | Opp <1900 | Avg Opp | Exp. Pts |
|---|---|---|---|---|---|---|---|---|
| 7 | 33 | 16 | 17 | 15 | 18 | 1907 | 44.2 | |
| 8 | 33 | 17 | 16 | 13 | 20 | 1911 | 44.2 | |
| 9 | 33 | 16 | 17 | 13 | 20 | 1906 | 44.4 | |
| 13 | 33 | 16 | 17 | 14 | 19 | 1905 | 44.5 | |
| 4 | 33 | 16 | 17 | 14 | 19 | 1904 | 44.6 | |
| 20 | 33 | 16 | 17 | 13 | 20 | 1904 | 44.6 | |
| 19 | 33 | 16 | 17 | 14 | 19 | 1903 | 44.7 | |
| 5 | 33 | 16 | 17 | 13 | 20 | 1902 | 44.9 | |
| 11 | 33 | 17 | 16 | 14 | 19 | 1906 | 44.9 | |
| 15 | 33 | 17 | 16 | 15 | 18 | 1903 | 45.2 | |
| 12 | 33 | 17 | 16 | 13 | 20 | 1903 | 45.3 | |
| 18 | 33 | 17 | 16 | 13 | 20 | 1901 | 45.3 | |
| 6 | 33 | 17 | 16 | 13 | 20 | 1902 | 45.4 | |
| 1 | 33 | 16 | 17 | 13 | 20 | 1896 | 45.5 | |
| 10 | 33 | 17 | 16 | 13 | 20 | 1900 | 45.5 | |
| 16 | 33 | 17 | 16 | 12 | 21 | 1900 | 45.6 | |
| 17 | 33 | 16 | 17 | 12 | 21 | 1895 | 45.7 | |
| 3 | 33 | 16 | 17 | 12 | 21 | 1894 | 45.8 | |
| 14 | 33 | 17 | 16 | 13 | 20 | 1896 | 46.0 | |
| 2 | 33 | 17 | 16 | 12 | 21 | 1892 | 46.5 |
We use Google Analytics to understand how SharpModels is used and improve the site. Do you accept analytics cookies?