← Home / Spain / La Liga / 2025-26
Tier 1 · Spain · Archived season

La Liga

2025-26 standings · back to current season →

‹
2025-26
›

Table

Sorted by points, then goal difference
#TeamPW DL GFGA GDPts Rating
1 Barcelona 38 31 1 6 95 36 +59 94 2091
2 Real Madrid 38 27 5 6 77 35 +42 86 2051
3 Villarreal 38 22 6 10 72 46 +26 72 1853
4 Atl. Madrid 38 21 6 11 62 44 +18 69 1966
5 Betis 38 15 15 8 59 48 +11 60 1892
6 Celta Vigo 38 14 12 12 53 48 +5 54 1814
7 Getafe 38 15 6 17 32 38 -6 51 1765
8 Rayo Vallecano 38 12 14 12 41 44 -3 50 1821
9 Valencia 38 13 10 15 46 55 -9 49 1816
10 Real Sociedad 38 11 13 14 59 61 -2 46 1852
11 Espanyol 38 12 10 16 43 55 -12 46 1782
12 Ath Bilbao 38 13 6 19 43 58 -15 45 1832
13 Elche 38 10 13 15 49 57 -8 43 1833
14 Alaves 38 11 10 17 44 56 -12 43 1831
15 Sevilla 38 12 7 19 46 60 -14 43 1808
16 Osasuna 38 11 9 18 44 50 -6 42 1800
17 Mallorca 38 11 9 18 47 57 -10 42 —
18 Levante 38 11 9 18 47 61 -14 42 1787
19 Girona 38 9 14 15 39 55 -16 41 —
20 R. Oviedo 38 6 11 21 26 60 -34 29 —
Champions League Europa League Conference League Relegation