← Home / Spain / La Liga
Tier 1 · Spain

La Liga

2026-27 standings

‹
2026-27

Table

Sorted by points, then goal difference
#TeamPW DL GFGA GDPts Rating
1 Barcelona 11 10 0 1 46 12 +34 30 2091
2 Atl. Madrid 11 9 1 1 22 8 +14 28 1966
3 Real Madrid 11 9 0 2 28 10 +18 27 2051
4 Betis 11 7 2 2 18 15 +3 23 1892
5 Real Sociedad 11 6 1 4 20 20 0 19 1852
6 Sevilla 11 5 2 4 17 19 -2 17 1808
7 Ath Bilbao 11 4 4 3 14 10 +4 16 1832
8 Dep. A Coruna 11 3 5 3 15 14 +1 14 1816
9 Rayo Vallecano 11 3 4 4 15 20 -5 13 1821
10 Villarreal 11 3 3 5 15 15 0 12 1853
11 Celta Vigo 11 2 6 3 10 10 0 12 1814
12 Alaves 11 3 3 5 15 17 -2 12 1831
13 Getafe 11 3 3 5 8 16 -8 12 1765
14 Espanyol 11 3 2 6 13 14 -1 11 1782
15 Osasuna 11 3 2 6 11 22 -11 11 1800
16 Racing Santander 11 3 2 6 15 29 -14 11 1786
17 Elche 11 2 4 5 14 18 -4 10 1833
18 Levante 11 2 4 5 16 21 -5 10 1787
19 Valencia 11 2 3 6 8 17 -9 9 1816
20 Malaga 11 0 5 6 8 21 -13 5 1706
Champions League Europa League Conference League Relegation