Home / Spain / La Liga / Power Ratings / 2018-19

La Liga 2018-19 Power Ratings

Sorted by Elo rating -- can differ from table position, since rating reflects underlying strength rather than points banked so far.

2018-19
#TeamTable Pos.Rating
1 Barcelona 1 2112
2 Atl. Madrid 2 1997
3 Real Madrid 3 1963
4 Valencia 4 1951
5 Getafe 6 1904
6 Sevilla 5 1898
7 Espanyol 7 1882
8 Ath Bilbao 8 1867
9 Real Sociedad 9 1861
10 Villarreal 14 1851
11 Levante 15 1834
12 Alaves 11 1827
13 Betis 10 1824
14 Celta Vigo 16 1822
15 Rayo Vallecano 20 1750
16 Eibar 12 —
17 Leganes 13 —
18 Valladolid 17 —
19 Girona 18 —
20 Huesca 19 —