← Home / UEFA Nations League / Group Outlook

UEFA Nations League Group Outlook

Each nation's chance of finishing in every group position, from 10,000 simulations of the remaining group matches. Darker cells are more likely.

GroupTeam Quarter-finalsRelegation play-offRelegated to League B 1st2nd3rd4th
1 France 87% 10% 3% 65% 22% 10% 3%
1 Belgium 53% 30% 18% 18% 34% 30% 18%
1 Italy 43% 34% 23% 13% 30% 34% 23%
1 Turkey 17% 26% 57% 4% 13% 26% 57%
2 Netherlands 87% 10% 3% 52% 35% 10% 3%
2 Germany 82% 14% 4% 41% 41% 14% 4%
2 Serbia 17% 42% 42% 4% 13% 42% 42%
2 Greece 13% 35% 52% 3% 10% 35% 52%
3 Spain 93% 6% <1% 65% 28% 6% <1%
3 England 80% 17% 3% 30% 50% 17% 3%
3 Croatia 24% 59% 17% 5% 19% 59% 17%
3 Czech Republic 3% 18% 80% <1% 2% 18% 80%
4 Portugal 84% 12% 4% 58% 25% 12% 4%
4 Norway 55% 30% 15% 22% 33% 30% 15%
4 Denmark 46% 34% 20% 16% 30% 34% 20%
4 Wales 15% 24% 61% 4% 11% 24% 61%

How these numbers work

  • Every match is priced from our international Elo ratings, with a 40-point boost for the home side.
  • Teams level on points are split by head-to-head points, as UEFA's rules do first. If they're still level, the simulation splits them at random, because UEFA's next tiebreakers use goals and we only predict win, draw or loss, never scorelines.