UEFA Nations League Standings

Group tables for Leagues A to D, with each nation's chance of finishing in every position. Last updated Thu, Nov 12, 2026 ยท 8:32 AM GMT.

League A ยท Group 1

#Team P WD LGD Pts Rating 1st 2nd 3rd 4th
1 France 4 3 1 0 +5 10 2020 90% 10% <1% <1%
2 Italy 4 2 1 1 +3 7 1877 9% 37% 55% <1%
3 Belgium 4 2 0 2 +1 6 1894 2% 54% 45% <1%
4 Turkey 4 0 0 4 -9 0 1754 <1% <1% <1% 100%

League A ยท Group 2

#Team P WD LGD Pts Rating 1st 2nd 3rd 4th
1 Netherlands 4 2 2 0 +2 8 1950 65% 22% 13% <1%
2 Greece 4 2 2 0 +2 8 1752 23% 62% 14% <1%
3 Germany 4 1 2 1 +1 5 1920 12% 16% 70% 2%
4 Serbia 4 0 0 4 -5 0 1728 <1% <1% 2% 98%

League A ยท Group 3

#Team P WD LGD Pts Rating 1st 2nd 3rd 4th
1 Spain 4 4 0 0 +7 12 2093 92% 8% <1% <1%
2 England 4 3 0 1 +11 9 2010 8% 90% 2% <1%
3 Croatia 4 1 0 3 -10 3 1838 <1% 2% 92% 6%
4 Czech Republic 4 0 0 4 -8 0 1681 <1% <1% 6% 94%

League A ยท Group 4

#Team P WD LGD Pts Rating 1st 2nd 3rd 4th
1 Portugal 4 4 0 0 +5 12 1961 100% <1% <1% <1%
2 Denmark 4 2 0 2 0 6 1829 <1% 62% 35% 2%
3 Wales 4 1 0 3 -3 3 1718 <1% 3% 29% 68%
4 Norway 4 1 0 3 -2 3 1837 <1% 34% 36% 30%
Quarter-finals (1st, 2nd) Relegation play-off (3rd) Relegated to League B (4th)