NBA 1990 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Pistons | 1903 | +11 |
| 2 | Spurs | 1798 | -10 |
| 3 | Suns | 1793 | -17 |
| 4 | Lakers | 1790 | -19 |
| 5 | Bulls | 1782 | -22 |
| 6 | Trail Blazers | 1771 | -11 |
| 7 | Jazz | 1650 | -13 |
| 8 | Celtics | 1645 | -33 |
| 9 | 76ers | 1645 | -16 |
| 10 | Cavaliers | 1626 | -19 |
| 11 | Mavericks | 1591 | -20 |
| 12 | Hawks | 1584 | +5 |
| 13 | Rockets | 1581 | -24 |
| 14 | Thunder | 1528 | -12 |
| 15 | Knicks | 1501 | -7 |
| 16 | Bucks | 1494 | -28 |
| 17 | Nuggets | 1475 | -18 |
| 18 | Pacers | 1465 | -16 |
| 19 | Warriors | 1402 | +12 |
| 20 | Wizards | 1336 | -25 |
| 21 | Timberwolves | 1274 | -8 |
| 22 | Clippers | 1262 | -6 |
| 23 | Hornets | 1224 | -5 |
| 24 | Kings | 1175 | -5 |
| 25 | Heat | 1123 | -5 |
| 26 | Magic | 1055 | +29 |
| 27 | Nets | 1028 | -29 |
Swipe sideways to see all columns