1990 East Standings

# Team Division Results Pct PF PA PD
1 Pistons Central 59-23 .720 8556 8057 499
2 Bulls Central 55-27 .671 8977 8710 267
3 76ers Atlantic 53-29 .646 9039 8630 409
4 Celtics Atlantic 52-30 .634 9023 8696 327
5 Knicks Atlantic 45-37 .549 8879 8763 116
6 Bucks Central 44-38 .537 8691 8755 -64
7 Pacers Central 42-40 .512 8962 8949 13
8 Cavaliers Central 42-40 .512 8411 8436 -25
9 Hawks Central 41-41 .500 8901 8817 84
10 Wizards Atlantic 31-51 .378 8832 9009 -177
11 Hornets Central 19-63 .232 8232 8873 -641
12 Magic Central 18-64 .220 9090 9821 -731
13 Heat Atlantic 18-64 .220 8247 9044 -797
14 Nets Atlantic 17-65 .207 8208 8853 -645
Swipe sideways to see all columns

1990 West Standings

# Team Division Results Pct PF PA PD
1 Lakers Pacific 63-19 .768 9079 8523 556
2 Trail Blazers Pacific 59-23 .720 9365 8847 518
3 Spurs Midwest 56-26 .683 8718 8432 286
4 Jazz Midwest 55-27 .671 8760 8367 393
5 Suns Pacific 54-28 .659 9423 8841 582
6 Mavericks Midwest 47-35 .573 8384 8378 6
7 Nuggets Midwest 43-39 .524 9397 9281 116
8 Rockets Midwest 41-41 .500 8752 8632 120
9 Thunder Pacific 41-41 .500 8769 8684 85
10 Warriors Pacific 37-45 .451 9534 9791 -257
11 Clippers Pacific 30-52 .366 8509 8787 -278
12 Kings Pacific 23-59 .280 8341 8756 -415
13 Timberwolves Midwest 22-60 .268 7803 8150 -347
Swipe sideways to see all columns