Records since the 1976 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Bulls Cavaliers | 138-118-4 | 53.9% | +6.2 | 260 |
| Bulls Pistons | 127-127-4 | 50.0% | +0.7 | 258 |
| Bulls Bucks | 127-123-4 | 50.8% | +6.9 | 254 |
| Bulls Knicks | 134-105-3 | 56.1% | +4.4 | 242 |
| Bulls Hawks | 130-98-4 | 57.0% | +8.2 | 232 |
| Bulls Pacers | 115-112-4 | 50.7% | -6.8 | 231 |
| Bulls Celtics | 101-122-4 | 45.3% | +12.6 | 227 |
| Bulls 76ers | 102-115-4 | 47.0% | -7.7 | 221 |
| Bulls Wizards | 118-96-4 | 55.1% | -5.8 | 218 |
| Bulls Nets | 109-94-3 | 53.7% | -8.2 | 206 |
| Bulls Heat | 87-83-3 | 51.2% | +0.4 | 173 |
| Bulls Hornets | 94-52-3 | 64.4% | +2.6 | 149 |
| Bulls Magic | 75-67-3 | 52.8% | -4.6 | 145 |
| Bulls Jazz | 64-59-2 | 52.0% | +3.6 | 125 |
| Bulls Trail Blazers | 54-67-2 | 44.6% | -0.3 | 123 |
| Bulls Thunder | 52-67-2 | 43.7% | -0.6 | 121 |
| Bulls Suns | 49-68-2 | 41.9% | -2.3 | 119 |
| Bulls Lakers | 51-65-2 | 44.0% | +4.0 | 118 |
| Bulls Raptors | 62-52-3 | 54.4% | +4.1 | 117 |
| Bulls Kings | 52-63-2 | 45.2% | -10.6 | 117 |
| Bulls Warriors | 57-55-2 | 50.9% | +2.4 | 114 |
| Bulls Clippers | 55-56-2 | 49.5% | -7.3 | 113 |
| Bulls Rockets | 43-63-2 | 40.6% | -7.4 | 108 |
| Bulls Nuggets | 46-59-2 | 43.8% | -5.0 | 107 |
| Bulls Spurs | 42-61-2 | 40.8% | -1.5 | 105 |
| Bulls Mavericks | 43-47-2 | 47.8% | -1.8 | 92 |
| Bulls Timberwolves | 40-31-2 | 56.3% | -1.0 | 73 |
| Bulls Grizzlies | 34-27-2 | 55.7% | +0.7 | 63 |
| Bulls Pelicans | 28-25-2 | 52.8% | +1.8 | 55 |
Swipe sideways to see all columns