Records since the 1976 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Pistons Bulls | 127-127-4 | 50.0% | -4.9 | 258 |
| Pistons Cavaliers | 132-121-4 | 52.2% | -0.1 | 257 |
| Pistons Bucks | 117-127-4 | 48.0% | -6.9 | 248 |
| Pistons Celtics | 109-135-2 | 44.7% | +4.7 | 246 |
| Pistons Hawks | 134-109-3 | 55.1% | +11.8 | 246 |
| Pistons Pacers | 118-118-4 | 50.0% | -6.6 | 240 |
| Pistons 76ers | 112-115-1 | 49.3% | +1.2 | 228 |
| Pistons Knicks | 104-121-3 | 46.2% | -14.6 | 228 |
| Pistons Nets | 125-92-2 | 57.6% | -0.4 | 219 |
| Pistons Wizards | 121-93-3 | 56.5% | -3.4 | 217 |
| Pistons Magic | 89-71-3 | 55.6% | +1.5 | 163 |
| Pistons Heat | 68-84-3 | 44.7% | -3.8 | 155 |
| Pistons Hornets | 71-66-2 | 51.8% | -6.0 | 139 |
| Pistons Lakers | 48-75-2 | 39.0% | -2.9 | 125 |
| Pistons Raptors | 71-46-4 | 60.7% | +6.5 | 121 |
| Pistons Warriors | 56-60-2 | 48.3% | -0.1 | 118 |
| Pistons Spurs | 42-71-2 | 37.2% | -3.7 | 115 |
| Pistons Trail Blazers | 45-67-2 | 40.2% | -5.4 | 114 |
| Pistons Kings | 62-49-2 | 55.9% | -1.1 | 113 |
| Pistons Rockets | 53-57-2 | 48.2% | +2.4 | 112 |
| Pistons Suns | 50-59-2 | 45.9% | +1.1 | 111 |
| Pistons Thunder | 47-61-2 | 43.5% | -1.7 | 110 |
| Pistons Jazz | 35-73-2 | 32.4% | -16.9 | 110 |
| Pistons Clippers | 56-50-2 | 52.8% | -4.2 | 108 |
| Pistons Nuggets | 54-49-2 | 52.4% | +2.8 | 105 |
| Pistons Mavericks | 46-43-2 | 51.7% | -0.8 | 91 |
| Pistons Timberwolves | 36-36-2 | 50.0% | -4.8 | 74 |
| Pistons Grizzlies | 29-32-2 | 47.5% | -4.7 | 63 |
| Pistons Pelicans | 21-30-2 | 41.2% | -7.2 | 53 |
Swipe sideways to see all columns