Records since the 1976 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Pistons Bulls | 127-127 | 50.0% | -1.3 | 254 |
| Pistons Cavaliers | 132-121 | 52.2% | +2.5 | 253 |
| Pistons Bucks | 117-127 | 48.0% | -3.3 | 244 |
| Pistons Hawks | 134-109 | 55.1% | +13.7 | 243 |
| Pistons Celtics | 108-135 | 44.4% | +5.4 | 243 |
| Pistons Pacers | 118-118 | 50.0% | -3.0 | 236 |
| Pistons 76ers | 111-114 | 49.3% | +1.8 | 225 |
| Pistons Knicks | 104-120 | 46.4% | -12.7 | 224 |
| Pistons Nets | 124-92 | 57.4% | +1.3 | 216 |
| Pistons Wizards | 121-93 | 56.5% | -0.8 | 214 |
| Pistons Magic | 89-71 | 55.6% | +3.8 | 160 |
| Pistons Heat | 67-84 | 44.4% | -1.8 | 151 |
| Pistons Hornets | 69-66 | 51.1% | -5.2 | 135 |
| Pistons Lakers | 48-75 | 39.0% | -1.7 | 123 |
| Pistons Raptors | 71-46 | 60.7% | +9.2 | 117 |
| Pistons Warriors | 56-60 | 48.3% | +1.3 | 116 |
| Pistons Spurs | 42-71 | 37.2% | -2.9 | 113 |
| Pistons Trail Blazers | 45-67 | 40.2% | -4.1 | 112 |
| Pistons Kings | 62-49 | 55.9% | +0.6 | 111 |
| Pistons Rockets | 53-57 | 48.2% | +3.5 | 110 |
| Pistons Suns | 50-59 | 45.9% | +2.6 | 109 |
| Pistons Thunder | 47-61 | 43.5% | -0.8 | 108 |
| Pistons Jazz | 35-73 | 32.4% | -15.1 | 108 |
| Pistons Clippers | 56-50 | 52.8% | -2.7 | 106 |
| Pistons Nuggets | 54-49 | 52.4% | +4.1 | 103 |
| Pistons Mavericks | 46-43 | 51.7% | +0.8 | 89 |
| Pistons Timberwolves | 36-36 | 50.0% | -3.7 | 72 |
| Pistons Grizzlies | 29-32 | 47.5% | -3.1 | 61 |
| Pistons Pelicans | 21-30 | 41.2% | -5.6 | 51 |
Swipe sideways to see all columns