Records since the 1976 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Warriors Lakers | 89-166-2 | 34.9% | -7.7 | 257 |
| Warriors Suns | 100-146-2 | 40.7% | -5.1 | 248 |
| Warriors Clippers | 134-105-3 | 56.1% | -2.1 | 242 |
| Warriors Trail Blazers | 112-123-4 | 47.7% | +4.7 | 239 |
| Warriors Thunder | 97-134-3 | 42.0% | -1.6 | 234 |
| Warriors Kings | 125-102-4 | 55.1% | -3.0 | 231 |
| Warriors Rockets | 102-124-4 | 45.1% | -4.3 | 230 |
| Warriors Jazz | 101-121-3 | 45.5% | -4.3 | 225 |
| Warriors Spurs | 87-125-3 | 41.0% | +1.7 | 215 |
| Warriors Nuggets | 97-114-2 | 46.0% | -4.0 | 213 |
| Warriors Mavericks | 95-99-4 | 49.0% | +0.5 | 198 |
| Warriors Timberwolves | 80-64-2 | 55.6% | -1.7 | 146 |
| Warriors Grizzlies | 70-58-3 | 54.7% | -5.5 | 131 |
| Warriors Cavaliers | 68-60-2 | 53.1% | -1.0 | 130 |
| Warriors Pistons | 60-56-2 | 51.7% | -1.9 | 118 |
| Warriors Bucks | 48-64-2 | 42.9% | -8.5 | 114 |
| Warriors Celtics | 49-63-2 | 43.8% | +0.4 | 114 |
| Warriors Bulls | 55-57-2 | 49.1% | -4.6 | 114 |
| Warriors Wizards | 64-44-2 | 59.3% | +3.0 | 110 |
| Warriors 76ers | 57-51-2 | 52.8% | +5.2 | 110 |
| Warriors Hawks | 55-51-2 | 51.9% | +0.0 | 108 |
| Warriors Knicks | 62-44-2 | 58.5% | +6.3 | 108 |
| Warriors Pacers | 48-56-2 | 46.2% | -4.0 | 106 |
| Warriors Nets | 61-42-2 | 59.2% | -0.7 | 105 |
| Warriors Pelicans | 60-30-3 | 66.7% | +4.2 | 93 |
| Warriors Heat | 38-37-2 | 50.7% | -1.3 | 77 |
| Warriors Magic | 37-37-2 | 50.0% | -3.7 | 76 |
| Warriors Hornets | 39-33-2 | 54.2% | -6.2 | 74 |
| Warriors Raptors | 36-28-2 | 56.2% | -0.5 | 66 |
Swipe sideways to see all columns