Records since the 1976 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Rockets Jazz | 129-137-4 | 48.5% | -4.0 | 270 |
| Rockets Thunder | 120-132-2 | 47.6% | +1.1 | 254 |
| Rockets Spurs | 114-132-3 | 46.3% | +0.7 | 249 |
| Rockets Lakers | 97-146-4 | 39.9% | -6.0 | 247 |
| Rockets Warriors | 124-102-4 | 54.9% | +0.3 | 230 |
| Rockets Mavericks | 116-107-2 | 52.0% | -7.2 | 225 |
| Rockets Trail Blazers | 118-101-3 | 53.9% | +7.4 | 222 |
| Rockets Nuggets | 112-105-3 | 51.6% | -6.6 | 220 |
| Rockets Kings | 131-84-3 | 60.9% | -2.5 | 218 |
| Rockets Suns | 109-105-3 | 50.9% | +4.2 | 217 |
| Rockets Clippers | 121-91-3 | 57.1% | -10.5 | 215 |
| Rockets Timberwolves | 93-59-3 | 61.2% | -6.4 | 155 |
| Rockets Celtics | 54-75-1 | 41.9% | -3.3 | 130 |
| Rockets Grizzlies | 74-48-4 | 60.7% | -3.1 | 126 |
| Rockets Wizards | 75-45-2 | 62.5% | +1.9 | 122 |
| Rockets Knicks | 69-50-2 | 58.0% | +4.3 | 121 |
| Rockets 76ers | 58-60-2 | 49.2% | -3.7 | 120 |
| Rockets Hawks | 63-56 | 52.9% | -1.6 | 119 |
| Rockets Cavaliers | 76-37-2 | 67.3% | +13.5 | 115 |
| Rockets Pistons | 57-53-2 | 51.8% | -4.4 | 112 |
| Rockets Nets | 68-40-2 | 63.0% | -0.8 | 110 |
| Rockets Bucks | 59-49-1 | 54.6% | +0.6 | 109 |
| Rockets Pacers | 60-47-2 | 56.1% | +0.1 | 109 |
| Rockets Bulls | 63-43-2 | 59.4% | +5.3 | 108 |
| Rockets Pelicans | 51-39-4 | 56.7% | -6.8 | 94 |
| Rockets Magic | 47-32-2 | 59.5% | -3.3 | 81 |
| Rockets Heat | 35-43-2 | 44.9% | -10.4 | 80 |
| Rockets Hornets | 52-21-2 | 71.2% | +4.8 | 75 |
| Rockets Raptors | 34-26-2 | 56.7% | -1.5 | 62 |
Swipe sideways to see all columns