Records since the 1976 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Bucks Bulls | 123-128-3 | 49.0% | -10.8 | 254 |
| Bucks Pistons | 127-117-4 | 52.0% | +2.9 | 248 |
| Bucks 76ers | 118-126-2 | 48.4% | -5.4 | 246 |
| Bucks Celtics | 112-130-2 | 46.3% | +9.9 | 244 |
| Bucks Pacers | 128-111-3 | 53.6% | +4.1 | 242 |
| Bucks Hawks | 117-121-3 | 49.2% | -7.7 | 241 |
| Bucks Cavaliers | 115-107-3 | 51.8% | -1.4 | 225 |
| Bucks Nets | 129-91-3 | 58.6% | -3.2 | 223 |
| Bucks Knicks | 114-90-4 | 55.9% | +2.6 | 208 |
| Bucks Wizards | 118-84-3 | 58.4% | -3.1 | 205 |
| Bucks Heat | 64-90-4 | 41.6% | -7.5 | 158 |
| Bucks Magic | 84-60-4 | 58.3% | +8.2 | 148 |
| Bucks Hornets | 78-65-3 | 54.5% | -0.6 | 146 |
| Bucks Raptors | 66-58-3 | 53.2% | +0.3 | 127 |
| Bucks Suns | 51-71-2 | 41.8% | -4.7 | 124 |
| Bucks Thunder | 52-68-2 | 43.3% | -4.3 | 122 |
| Bucks Nuggets | 44-72-2 | 37.9% | -15.3 | 118 |
| Bucks Kings | 69-45-2 | 60.5% | +2.2 | 116 |
| Bucks Trail Blazers | 59-54-2 | 52.2% | +7.3 | 115 |
| Bucks Warriors | 64-48-2 | 57.1% | +6.5 | 114 |
| Bucks Lakers | 49-63-2 | 43.8% | +2.4 | 114 |
| Bucks Clippers | 56-55-2 | 50.5% | -7.3 | 113 |
| Bucks Jazz | 49-60-2 | 45.0% | -6.2 | 111 |
| Bucks Rockets | 49-59-1 | 45.4% | -1.6 | 109 |
| Bucks Spurs | 47-56-2 | 45.6% | +2.6 | 105 |
| Bucks Mavericks | 51-38-2 | 57.3% | +5.1 | 91 |
| Bucks Timberwolves | 36-37-1 | 49.3% | -3.0 | 74 |
| Bucks Grizzlies | 27-32-2 | 45.8% | -6.3 | 61 |
| Bucks Pelicans | 22-29-2 | 43.1% | -6.2 | 53 |
Swipe sideways to see all columns