Records since the 1976 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Timberwolves Nuggets | 74-102-4 | 42.0% | -4.4 | 180 |
| Timberwolves Spurs | 50-107-3 | 31.8% | +1.1 | 160 |
| Timberwolves Thunder | 54-101-4 | 34.8% | -2.2 | 159 |
| Timberwolves Lakers | 54-100-4 | 35.1% | -6.8 | 158 |
| Timberwolves Rockets | 59-93-3 | 38.8% | +3.4 | 155 |
| Timberwolves Jazz | 58-92-4 | 38.7% | +1.2 | 154 |
| Timberwolves Mavericks | 66-85-3 | 43.7% | -2.3 | 154 |
| Timberwolves Trail Blazers | 51-96-4 | 34.7% | -9.7 | 151 |
| Timberwolves Kings | 77-68-3 | 53.1% | +3.7 | 148 |
| Timberwolves Warriors | 64-80-2 | 44.4% | -0.3 | 146 |
| Timberwolves Clippers | 70-71-2 | 49.6% | +3.1 | 143 |
| Timberwolves Suns | 53-85-4 | 38.4% | -1.7 | 142 |
| Timberwolves Grizzlies | 62-60-3 | 50.8% | -4.5 | 125 |
| Timberwolves Pelicans | 41-41-3 | 50.0% | -0.6 | 85 |
| Timberwolves Magic | 28-46-1 | 37.8% | -7.7 | 75 |
| Timberwolves Bucks | 37-36-1 | 50.7% | +2.0 | 74 |
| Timberwolves Heat | 37-36-1 | 50.7% | +8.0 | 74 |
| Timberwolves Pacers | 29-43-2 | 40.3% | -1.2 | 74 |
| Timberwolves Pistons | 36-36-2 | 50.0% | +2.8 | 74 |
| Timberwolves Celtics | 24-47-2 | 33.8% | -4.7 | 73 |
| Timberwolves Wizards | 31-40-2 | 43.7% | -8.6 | 73 |
| Timberwolves Cavaliers | 28-44-1 | 38.9% | -2.7 | 73 |
| Timberwolves Nets | 42-29-2 | 59.2% | +5.5 | 73 |
| Timberwolves Bulls | 31-40-2 | 43.7% | -1.2 | 73 |
| Timberwolves Hawks | 28-43-2 | 39.4% | -5.7 | 73 |
| Timberwolves 76ers | 34-36-2 | 48.6% | -1.2 | 72 |
| Timberwolves Hornets | 26-44-2 | 37.1% | -9.5 | 72 |
| Timberwolves Knicks | 32-38-2 | 45.7% | +0.2 | 72 |
| Timberwolves Raptors | 22-39-1 | 36.1% | -8.5 | 62 |
Swipe sideways to see all columns