Records since the 1976 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Timberwolves Nuggets | 74-102-4 | 42.0% | -4.0 | 180 |
| Timberwolves Spurs | 50-106-4 | 32.1% | +1.4 | 160 |
| Timberwolves Thunder | 54-101-4 | 34.8% | -1.9 | 159 |
| Timberwolves Lakers | 54-100-4 | 35.1% | -6.6 | 158 |
| Timberwolves Rockets | 58-93-4 | 38.4% | +2.3 | 155 |
| Timberwolves Mavericks | 66-85-3 | 43.7% | -2.3 | 154 |
| Timberwolves Jazz | 58-92-4 | 38.7% | +1.5 | 154 |
| Timberwolves Trail Blazers | 51-96-4 | 34.7% | -9.7 | 151 |
| Timberwolves Kings | 77-68-3 | 53.1% | +4.0 | 148 |
| Timberwolves Warriors | 64-79-3 | 44.8% | -0.3 | 146 |
| Timberwolves Clippers | 69-71-3 | 49.3% | +2.5 | 143 |
| Timberwolves Suns | 53-85-4 | 38.4% | -1.1 | 142 |
| Timberwolves Grizzlies | 62-60-3 | 50.8% | -4.6 | 125 |
| Timberwolves Pelicans | 41-41-3 | 50.0% | -0.4 | 85 |
| Timberwolves Magic | 27-46-2 | 37.0% | -8.5 | 75 |
| Timberwolves Heat | 36-36-2 | 50.0% | +7.1 | 74 |
| Timberwolves Bucks | 36-36-2 | 50.0% | +1.2 | 74 |
| Timberwolves Pistons | 36-36-2 | 50.0% | +2.9 | 74 |
| Timberwolves Pacers | 29-43-2 | 40.3% | -1.0 | 74 |
| Timberwolves Wizards | 31-40-2 | 43.7% | -8.6 | 73 |
| Timberwolves Hawks | 28-43-2 | 39.4% | -5.5 | 73 |
| Timberwolves Bulls | 31-40-2 | 43.7% | -1.0 | 73 |
| Timberwolves Nets | 42-29-2 | 59.2% | +5.6 | 73 |
| Timberwolves Celtics | 24-47-2 | 33.8% | -4.6 | 73 |
| Timberwolves Cavaliers | 28-43-2 | 39.4% | -2.5 | 73 |
| Timberwolves Hornets | 26-44-2 | 37.1% | -9.0 | 72 |
| Timberwolves 76ers | 34-36-2 | 48.6% | -1.3 | 72 |
| Timberwolves Knicks | 32-38-2 | 45.7% | +0.5 | 72 |
| Timberwolves Raptors | 21-39-2 | 35.0% | -9.4 | 62 |
Swipe sideways to see all columns