Records since the 1976 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Thunder Lakers | 119-147-3 | 44.7% | -6.0 | 269 |
| Thunder Trail Blazers | 128-123-4 | 51.0% | -3.6 | 255 |
| Thunder Rockets | 132-120-2 | 52.4% | -3.1 | 254 |
| Thunder Suns | 125-126-2 | 49.8% | -6.7 | 253 |
| Thunder Jazz | 135-103-4 | 56.7% | +6.5 | 242 |
| Thunder Spurs | 109-129-2 | 45.8% | -1.9 | 240 |
| Thunder Nuggets | 127-109-3 | 53.8% | -9.7 | 239 |
| Thunder Warriors | 134-97-3 | 58.0% | -1.4 | 234 |
| Thunder Clippers | 145-80-2 | 64.4% | -1.2 | 227 |
| Thunder Kings | 137-85-4 | 61.7% | -6.2 | 226 |
| Thunder Mavericks | 110-101-3 | 52.1% | -9.5 | 214 |
| Thunder Timberwolves | 101-54-4 | 65.2% | -1.8 | 159 |
| Thunder Grizzlies | 90-45-4 | 66.7% | +1.1 | 139 |
| Thunder Wizards | 73-47-2 | 60.8% | -1.4 | 122 |
| Thunder Bucks | 68-52-2 | 56.7% | +2.3 | 122 |
| Thunder Bulls | 67-52-2 | 56.3% | -1.4 | 121 |
| Thunder Pacers | 60-50-2 | 54.5% | -4.8 | 112 |
| Thunder Celtics | 55-53-2 | 50.9% | +0.3 | 110 |
| Thunder 76ers | 58-50-2 | 53.7% | -0.6 | 110 |
| Thunder Pistons | 61-47-2 | 56.5% | -0.3 | 110 |
| Thunder Cavaliers | 63-46 | 57.8% | -0.1 | 109 |
| Thunder Hawks | 63-41-2 | 60.6% | +1.3 | 106 |
| Thunder Knicks | 65-39-2 | 62.5% | +2.4 | 106 |
| Thunder Nets | 67-36-2 | 65.0% | -1.9 | 105 |
| Thunder Pelicans | 54-32-4 | 62.8% | -0.3 | 90 |
| Thunder Heat | 46-35-2 | 56.8% | -2.1 | 83 |
| Thunder Magic | 48-26-2 | 64.9% | +0.4 | 76 |
| Thunder Hornets | 46-24-2 | 65.7% | -3.1 | 72 |
| Thunder Raptors | 37-22-2 | 62.7% | +0.8 | 61 |
Swipe sideways to see all columns