Records since the 1976 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Magic Hawks | 76-84-3 | 47.5% | -7.1 | 163 |
| Magic Celtics | 68-92-3 | 42.5% | -2.6 | 163 |
| Magic Pistons | 71-89-3 | 44.4% | -4.5 | 163 |
| Magic Heat | 68-84-4 | 44.7% | +1.3 | 156 |
| Magic 76ers | 89-61-3 | 59.3% | +9.1 | 153 |
| Magic Pacers | 64-84-4 | 43.2% | -3.7 | 152 |
| Magic Wizards | 86-62-3 | 58.1% | -0.8 | 151 |
| Magic Cavaliers | 70-76-3 | 47.9% | +2.1 | 149 |
| Magic Bucks | 60-84-4 | 41.7% | -12.2 | 148 |
| Magic Bulls | 67-75-3 | 47.2% | +1.7 | 145 |
| Magic Hornets | 73-66-4 | 52.5% | -5.8 | 143 |
| Magic Knicks | 71-68-2 | 51.1% | +3.9 | 141 |
| Magic Nets | 78-60-3 | 56.5% | +3.6 | 141 |
| Magic Raptors | 53-68-2 | 43.8% | -8.3 | 123 |
| Magic Rockets | 32-47-2 | 40.5% | +1.3 | 81 |
| Magic Lakers | 28-51-2 | 35.4% | -2.4 | 81 |
| Magic Spurs | 24-51-2 | 32.0% | -2.4 | 77 |
| Magic Mavericks | 31-44-2 | 41.3% | -3.2 | 77 |
| Magic Nuggets | 37-38-2 | 49.3% | +1.5 | 77 |
| Magic Jazz | 28-46-2 | 37.8% | -1.9 | 76 |
| Magic Kings | 34-40-2 | 45.9% | -6.3 | 76 |
| Magic Thunder | 26-48-2 | 35.1% | -2.4 | 76 |
| Magic Warriors | 37-37-2 | 50.0% | +1.7 | 76 |
| Magic Timberwolves | 46-28-1 | 62.2% | +6.7 | 75 |
| Magic Trail Blazers | 31-42-2 | 42.5% | +0.3 | 75 |
| Magic Suns | 31-42-2 | 42.5% | +0.0 | 75 |
| Magic Clippers | 34-39-2 | 46.6% | -2.4 | 75 |
| Magic Grizzlies | 27-32-2 | 45.8% | -4.5 | 61 |
| Magic Pelicans | 31-20-2 | 60.8% | +5.8 | 53 |
Swipe sideways to see all columns