Records since the 1976 season.
| Matchup | Record | Win % | Vs Expected | Games |
|---|---|---|---|---|
| Kings Suns | 96-143 | 40.2% | +4.0 | 239 |
| Kings Lakers | 76-161 | 32.1% | -4.2 | 237 |
| Kings Warriors | 102-125 | 44.9% | +0.0 | 227 |
| Kings Jazz | 103-123 | 45.6% | +8.1 | 226 |
| Kings Thunder | 85-137 | 38.3% | +2.6 | 222 |
| Kings Trail Blazers | 75-141 | 34.7% | -8.1 | 216 |
| Kings Clippers | 110-105 | 51.2% | +1.9 | 215 |
| Kings Rockets | 84-131 | 39.1% | -0.2 | 215 |
| Kings Nuggets | 98-109 | 47.3% | +7.9 | 207 |
| Kings Spurs | 72-135 | 34.8% | -0.4 | 207 |
| Kings Mavericks | 96-111 | 46.4% | +4.4 | 207 |
| Kings Timberwolves | 68-77 | 46.9% | -6.3 | 145 |
| Kings Bulls | 63-52 | 54.8% | +9.6 | 115 |
| Kings Bucks | 45-69 | 39.5% | -3.2 | 114 |
| Kings Grizzlies | 60-53 | 53.1% | +0.9 | 113 |
| Kings Pistons | 49-62 | 44.1% | -0.6 | 111 |
| Kings Celtics | 41-67 | 38.0% | +0.3 | 108 |
| Kings Knicks | 49-59 | 45.4% | -0.7 | 108 |
| Kings 76ers | 42-66 | 38.9% | -3.9 | 108 |
| Kings Wizards | 57-50 | 53.3% | +4.8 | 107 |
| Kings Cavaliers | 48-57 | 45.7% | +2.4 | 105 |
| Kings Hawks | 44-60 | 42.3% | -3.0 | 104 |
| Kings Nets | 56-47 | 54.4% | +0.3 | 103 |
| Kings Pacers | 46-56 | 45.1% | +0.8 | 102 |
| Kings Pelicans | 37-48 | 43.5% | -2.2 | 85 |
| Kings Heat | 27-48 | 36.0% | -5.1 | 75 |
| Kings Magic | 40-34 | 54.1% | +4.8 | 74 |
| Kings Hornets | 32-40 | 44.4% | -3.1 | 72 |
| Kings Raptors | 32-27 | 54.2% | +3.3 | 59 |
Swipe sideways to see all columns