NFL 1988 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | 49ers | 1739 | +12 |
| 2 | Bears | 1630 | -36 |
| 3 | Vikings | 1622 | -26 |
| 4 | Bengals | 1618 | -12 |
| 5 | Saints | 1599 | +2 |
| 6 | Browns | 1595 | -8 |
| 7 | Rams | 1574 | -19 |
| 8 | Titans | 1574 | -19 |
| 9 | Giants | 1569 | -21 |
| 10 | Bills | 1569 | -20 |
| 11 | Eagles | 1566 | -15 |
| 12 | Seahawks | 1551 | -17 |
| 13 | Broncos | 1546 | +24 |
| 14 | Commanders | 1545 | -11 |
| 15 | Patriots | 1544 | -24 |
| 16 | Colts | 1533 | +14 |
| 17 | Jets | 1520 | +21 |
| 18 | Raiders | 1434 | -18 |
| 19 | Dolphins | 1433 | -29 |
| 20 | Steelers | 1421 | +29 |
| 21 | Cardinals | 1416 | -33 |
| 22 | Chargers | 1404 | +22 |
| 23 | Chiefs | 1371 | -22 |
| 24 | Packers | 1357 | +33 |
| 25 | Cowboys | 1353 | -20 |
| 26 | Falcons | 1329 | -2 |
| 27 | Lions | 1301 | -25 |
| 28 | Buccaneers | 1287 | +25 |
Swipe sideways to see all columns