NFL 1989 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | 49ers | 1855 | +22 |
| 2 | Rams | 1660 | -18 |
| 3 | Broncos | 1626 | -22 |
| 4 | Giants | 1625 | -22 |
| 5 | Saints | 1621 | +28 |
| 6 | Vikings | 1601 | -16 |
| 7 | Commanders | 1601 | +33 |
| 8 | Browns | 1582 | -23 |
| 9 | Eagles | 1578 | -30 |
| 10 | Bills | 1575 | -14 |
| 11 | Bengals | 1566 | -18 |
| 12 | Steelers | 1532 | -5 |
| 13 | Colts | 1531 | -28 |
| 14 | Titans | 1498 | -16 |
| 15 | Raiders | 1489 | -17 |
| 16 | Chiefs | 1486 | +16 |
| 17 | Bears | 1467 | -9 |
| 18 | Seahawks | 1462 | -33 |
| 19 | Dolphins | 1449 | -16 |
| 20 | Packers | 1446 | +17 |
| 21 | Chargers | 1432 | +19 |
| 22 | Patriots | 1427 | -12 |
| 23 | Lions | 1414 | +18 |
| 24 | Jets | 1347 | -26 |
| 25 | Cardinals | 1344 | -11 |
| 26 | Buccaneers | 1300 | -16 |
| 27 | Falcons | 1262 | -18 |
| 28 | Cowboys | 1225 | -17 |
Swipe sideways to see all columns