NFL 1996 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Packers | 1830 | +16 |
| 2 | 49ers | 1719 | -24 |
| 3 | Cowboys | 1669 | -22 |
| 4 | Panthers | 1651 | -16 |
| 5 | Broncos | 1632 | -21 |
| 6 | Patriots | 1616 | -16 |
| 7 | Steelers | 1591 | -30 |
| 8 | Chiefs | 1559 | -23 |
| 9 | Eagles | 1552 | -14 |
| 10 | Bills | 1551 | -20 |
| 11 | Raiders | 1526 | -28 |
| 12 | Commanders | 1521 | +47 |
| 13 | Vikings | 1507 | -17 |
| 14 | Seahawks | 1499 | +28 |
| 15 | Dolphins | 1496 | +7 |
| 16 | Chargers | 1491 | +26 |
| 17 | Bengals | 1490 | +21 |
| 18 | Colts | 1487 | -22 |
| 19 | Bears | 1485 | -32 |
| 20 | Titans | 1481 | +14 |
| 21 | Jaguars | 1473 | -15 |
| 22 | Giants | 1436 | -6 |
| 23 | Buccaneers | 1428 | +32 |
| 24 | Lions | 1419 | -7 |
| 25 | Ravens | 1385 | -14 |
| 26 | Cardinals | 1374 | -12 |
| 27 | Rams | 1369 | +5 |
| 28 | Falcons | 1328 | -7 |
| 29 | Saints | 1308 | -5 |
| 30 | Jets | 1198 | -7 |
Swipe sideways to see all columns