NFL 2000 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Ravens | 1739 | +27 |
| 2 | Titans | 1695 | -36 |
| 3 | Raiders | 1661 | -31 |
| 4 | Colts | 1636 | -18 |
| 5 | Buccaneers | 1624 | -34 |
| 6 | Dolphins | 1615 | -26 |
| 7 | Broncos | 1613 | -26 |
| 8 | Giants | 1606 | -27 |
| 9 | Rams | 1604 | -17 |
| 10 | Vikings | 1603 | -35 |
| 11 | Packers | 1593 | +15 |
| 12 | Jets | 1571 | -23 |
| 13 | Eagles | 1548 | -20 |
| 14 | Bills | 1539 | +32 |
| 15 | Jaguars | 1533 | -11 |
| 16 | Steelers | 1528 | +16 |
| 17 | Commanders | 1525 | +9 |
| 18 | Lions | 1506 | -22 |
| 19 | Panthers | 1485 | -21 |
| 20 | Chiefs | 1484 | -39 |
| 21 | Saints | 1473 | -17 |
| 22 | Seahawks | 1437 | -32 |
| 23 | Patriots | 1422 | -10 |
| 24 | Cowboys | 1420 | -11 |
| 25 | 49ers | 1413 | -15 |
| 26 | Bears | 1334 | +22 |
| 27 | Falcons | 1332 | +39 |
| 28 | Bengals | 1274 | -9 |
| 29 | Chargers | 1260 | -16 |
| 30 | Browns | 1214 | -7 |
| 31 | Cardinals | 1212 | -9 |
Swipe sideways to see all columns