NFL 2003 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Patriots | 1777 | +8 |
| 2 | Titans | 1698 | -11 |
| 3 | Eagles | 1692 | -38 |
| 4 | Packers | 1656 | -10 |
| 5 | Colts | 1655 | -16 |
| 6 | Dolphins | 1621 | +7 |
| 7 | Rams | 1602 | -27 |
| 8 | Chiefs | 1600 | -23 |
| 9 | Buccaneers | 1596 | -22 |
| 10 | Panthers | 1580 | -8 |
| 11 | Broncos | 1578 | -28 |
| 12 | Ravens | 1574 | -12 |
| 13 | Seahawks | 1519 | -11 |
| 14 | Saints | 1517 | +17 |
| 15 | 49ers | 1517 | -26 |
| 16 | Vikings | 1514 | -10 |
| 17 | Jets | 1510 | -7 |
| 18 | Steelers | 1482 | -9 |
| 19 | Cowboys | 1468 | -25 |
| 20 | Bills | 1458 | -12 |
| 21 | Falcons | 1427 | +19 |
| 22 | Raiders | 1423 | -24 |
| 23 | Bears | 1418 | -16 |
| 24 | Jaguars | 1411 | -19 |
| 25 | Commanders | 1391 | -16 |
| 26 | Browns | 1389 | +28 |
| 27 | Bengals | 1382 | -28 |
| 28 | Giants | 1345 | -24 |
| 29 | Chargers | 1339 | +24 |
| 30 | Lions | 1313 | +40 |
| 31 | Texans | 1309 | -7 |
| 32 | Cardinals | 1237 | +10 |
Swipe sideways to see all columns