1990 AFC Standings

# Team Division Results Pct PF PA PD
1 Bills AFC East 13-3 .812 428 263 165
2 Raiders AFC West 12-4 .750 337 268 69
3 Bengals AFC Central 9-7 .562 360 352 8
4 Dolphins AFC East 12-4 .750 336 242 94
5 Chiefs AFC West 11-5 .688 369 257 112
6 Seahawks AFC West 9-7 .562 306 286 20
7 Steelers AFC Central 9-7 .562 292 240 52
8 Titans AFC Central 9-7 .562 405 307 98
9 Colts AFC East 7-9 .438 281 353 -72
10 Chargers AFC West 6-10 .375 315 281 34
11 Jets AFC East 6-10 .375 295 345 -50
12 Broncos AFC West 5-11 .312 331 374 -43
13 Browns AFC Central 3-13 .188 228 462 -234
14 Patriots AFC East 1-15 .062 181 446 -265
Swipe sideways to see all columns

1990 NFC Standings

# Team Division Results Pct PF PA PD
1 49ers NFC West 14-2 .875 353 239 114
2 Giants NFC East 13-3 .812 335 211 124
3 Bears NFC Central 11-5 .688 348 280 68
4 Eagles NFC East 10-6 .625 396 299 97
5 Commanders NFC East 10-6 .625 381 301 80
6 Saints NFC West 8-8 .500 274 275 -1
7 Cowboys NFC East 7-9 .438 244 308 -64
8 Buccaneers NFC Central 6-10 .375 264 367 -103
9 Packers NFC Central 6-10 .375 271 347 -76
10 Lions NFC Central 6-10 .375 373 413 -40
11 Vikings NFC Central 6-10 .375 351 326 25
12 Cardinals NFC East 5-11 .312 268 396 -128
13 Rams NFC West 5-11 .312 345 412 -67
14 Falcons NFC West 5-11 .312 348 365 -17
Swipe sideways to see all columns