1998 AFC Standings

# Team Division Results Pct PF PA PD
1 Broncos AFC West 14-2 .875 501 309 192
2 Jets AFC East 12-4 .750 416 266 150
3 Jaguars AFC Central 11-5 .688 392 338 54
4 Bills AFC East 10-6 .625 400 333 67
5 Dolphins AFC East 10-6 .625 321 265 56
6 Patriots AFC East 9-7 .562 337 329 8
7 Raiders AFC West 8-8 .500 288 356 -68
8 Seahawks AFC West 8-8 .500 372 310 62
9 Titans AFC Central 8-8 .500 330 320 10
10 Steelers AFC Central 7-9 .438 263 303 -40
11 Chiefs AFC West 7-9 .438 327 363 -36
12 Ravens AFC Central 6-10 .375 269 335 -66
13 Chargers AFC West 5-11 .312 241 342 -101
14 Colts AFC East 3-13 .188 310 444 -134
15 Bengals AFC Central 3-13 .188 268 452 -184
Swipe sideways to see all columns

1998 NFC Standings

# Team Division Results Pct PF PA PD
1 Vikings NFC Central 15-1 .938 556 296 260
2 Falcons NFC West 14-2 .875 442 289 153
3 Cowboys NFC East 10-6 .625 381 275 106
4 49ers NFC West 12-4 .750 479 328 151
5 Packers NFC Central 11-5 .688 408 319 89
6 Cardinals NFC East 9-7 .562 325 378 -53
7 Buccaneers NFC Central 8-8 .500 314 295 19
8 Giants NFC East 8-8 .500 287 309 -22
9 Saints NFC West 6-10 .375 305 359 -54
10 Commanders NFC East 6-10 .375 319 421 -102
11 Lions NFC Central 5-11 .312 306 378 -72
12 Panthers NFC West 4-12 .250 336 413 -77
13 Rams NFC West 4-12 .250 285 378 -93
14 Bears NFC Central 4-12 .250 276 368 -92
15 Eagles NFC East 3-13 .188 161 344 -183
Swipe sideways to see all columns