2002 AFC Standings

# Team Division Results Pct PF PA PD
1 Raiders AFC West 11-5 .688 450 304 146
2 Titans AFC South 11-5 .688 367 324 43
3 Steelers AFC North 10-5-1 .667 390 345 45
4 Jets AFC East 9-7 .562 359 336 23
5 Colts AFC South 10-6 .625 349 313 36
6 Dolphins AFC East 9-7 .562 378 301 77
7 Broncos AFC West 9-7 .562 392 344 48
8 Patriots AFC East 9-7 .562 381 346 35
9 Browns AFC North 9-7 .562 344 320 24
10 Chiefs AFC West 8-8 .500 467 399 68
11 Bills AFC East 8-8 .500 379 397 -18
12 Chargers AFC West 8-8 .500 333 367 -34
13 Ravens AFC North 7-9 .438 316 354 -38
14 Jaguars AFC South 6-10 .375 328 315 13
15 Texans AFC South 4-12 .250 213 356 -143
16 Bengals AFC North 2-14 .125 279 456 -177
Swipe sideways to see all columns

2002 NFC Standings

# Team Division Results Pct PF PA PD
1 Eagles NFC East 12-4 .750 415 241 174
2 Buccaneers NFC South 12-4 .750 346 196 150
3 Packers NFC North 12-4 .750 398 328 70
4 49ers NFC West 10-6 .625 367 351 16
5 Giants NFC East 10-6 .625 320 279 41
6 Falcons NFC South 9-6-1 .600 402 314 88
7 Saints NFC South 9-7 .562 432 388 44
8 Commanders NFC East 7-9 .438 307 365 -58
9 Rams NFC West 7-9 .438 316 369 -53
10 Seahawks NFC West 7-9 .438 355 369 -14
11 Panthers NFC South 7-9 .438 258 302 -44
12 Vikings NFC North 6-10 .375 390 442 -52
13 Cardinals NFC West 5-11 .312 262 417 -155
14 Cowboys NFC East 5-11 .312 217 329 -112
15 Bears NFC North 4-12 .250 281 379 -98
16 Lions NFC North 3-13 .188 306 451 -145
Swipe sideways to see all columns