Updated August 5, 2026 · refreshes daily around 8:30am ET
MLB Playoff Chances
Modelled playoff, division, pennant and World Series odds for every team.
Best AL
New York Yankees 99%
Best NL
Milwaukee Brewers 100%
| Team | Division | Playoffs | Division | Pennant | World Series |
|---|---|---|---|---|---|
| Milwaukee Brewers | NL Central | 100% | 87% | 26% | 15% |
| Los Angeles Dodgers | NL West | 100% | 98% | 30% | 19% |
| New York Yankees | AL East | 99% | 32% | 22% | 11% |
| Tampa Bay Rays | AL East | 99% | 54% | 20% | 8% |
| Atlanta Braves | NL East | 98% | 87% | 15% | 8% |
| Chicago Cubs | NL Central | 95% | 13% | 12% | 6% |
| Boston Red Sox | AL East | 93% | 14% | 15% | 7% |
| Philadelphia Phillies | NL East | 75% | 12% | 8% | 4% |
| Houston Astros | AL West | 73% | 62% | 14% | 7% |
| Cleveland Guardians | AL Central | 57% | 42% | 9% | 3% |
| Arizona Diamondbacks | NL West | 50% | 1% | 4% | 2% |
| San Diego Padres | NL West | 47% | 1% | 4% | 2% |
| Chicago White Sox | AL Central | 41% | 29% | 3% | 1% |
| Texas Rangers | AL West | 36% | 20% | 4% | 2% |
| Detroit Tigers | AL Central | 31% | 19% | 4% | 2% |
| Seattle Mariners | AL West | 28% | 17% | 4% | 2% |
| Minnesota Twins | AL Central | 19% | 11% | 2% | 1% |
| Baltimore Orioles | AL East | 17% | <1% | 2% | 1% |
| Miami Marlins | NL East | 17% | 1% | 1% | 1% |
| St. Louis Cardinals | NL Central | 8% | <1% | 1% | <1% |
| Pittsburgh Pirates | NL Central | 7% | <1% | <1% | <1% |
| Toronto Blue Jays | AL East | 7% | <1% | 1% | <1% |
| Cincinnati Reds | NL Central | 3% | <1% | <1% | <1% |
| Washington Nationals | NL East | 2% | <1% | <1% | <1% |
| San Francisco Giants | NL West | <1% | <1% | <1% | <1% |
| New York Mets | NL East | <1% | <1% | <1% | <1% |
| Los Angeles Angels | AL West | <1% | <1% | <1% | <1% |
| Athletics | AL West | <1% | <1% | <1% | <1% |
| Colorado Rockies | NL West | <1% | <1% | <1% | <1% |
| Kansas City Royals | AL Central | <1% | <1% | <1% | <1% |
Swipe sideways to see all columns
| Team | Division | Playoffs | Division | Pennant | World Series |
|---|---|---|---|---|---|
| New York Yankees | AL East | 99% | 32% | 22% | 11% |
| Tampa Bay Rays | AL East | 99% | 54% | 20% | 8% |
| Boston Red Sox | AL East | 93% | 14% | 15% | 7% |
| Houston Astros | AL West | 73% | 62% | 14% | 7% |
| Cleveland Guardians | AL Central | 57% | 42% | 9% | 3% |
| Chicago White Sox | AL Central | 41% | 29% | 3% | 1% |
| Texas Rangers | AL West | 36% | 20% | 4% | 2% |
| Detroit Tigers | AL Central | 31% | 19% | 4% | 2% |
| Seattle Mariners | AL West | 28% | 17% | 4% | 2% |
| Minnesota Twins | AL Central | 19% | 11% | 2% | 1% |
| Baltimore Orioles | AL East | 17% | <1% | 2% | 1% |
| Toronto Blue Jays | AL East | 7% | <1% | 1% | <1% |
| Los Angeles Angels | AL West | <1% | <1% | <1% | <1% |
| Athletics | AL West | <1% | <1% | <1% | <1% |
| Kansas City Royals | AL Central | <1% | <1% | <1% | <1% |
Swipe sideways to see all columns
| Team | Division | Playoffs | Division | Pennant | World Series |
|---|---|---|---|---|---|
| Milwaukee Brewers | NL Central | 100% | 87% | 26% | 15% |
| Los Angeles Dodgers | NL West | 100% | 98% | 30% | 19% |
| Atlanta Braves | NL East | 98% | 87% | 15% | 8% |
| Chicago Cubs | NL Central | 95% | 13% | 12% | 6% |
| Philadelphia Phillies | NL East | 75% | 12% | 8% | 4% |
| Arizona Diamondbacks | NL West | 50% | 1% | 4% | 2% |
| San Diego Padres | NL West | 47% | 1% | 4% | 2% |
| Miami Marlins | NL East | 17% | 1% | 1% | 1% |
| St. Louis Cardinals | NL Central | 8% | <1% | 1% | <1% |
| Pittsburgh Pirates | NL Central | 7% | <1% | <1% | <1% |
| Cincinnati Reds | NL Central | 3% | <1% | <1% | <1% |
| Washington Nationals | NL East | 2% | <1% | <1% | <1% |
| San Francisco Giants | NL West | <1% | <1% | <1% | <1% |
| New York Mets | NL East | <1% | <1% | <1% | <1% |
| Colorado Rockies | NL West | <1% | <1% | <1% | <1% |
Swipe sideways to see all columns
| Team | Division | Seed 1 | Seed 2 | Seed 3 | Seed 4 | Seed 5 | Seed 6 |
|---|---|---|---|---|---|---|---|
| New York Yankees | AL East | 31% | 1% | <1% | 39% | 24% | 3% |
| Tampa Bay Rays | AL East | 52% | 1% | <1% | 30% | 14% | 1% |
| Boston Red Sox | AL East | 14% | <1% | <1% | 28% | 43% | 7% |
| Houston Astros | AL West | 1% | 35% | 26% | <1% | 2% | 8% |
| Cleveland Guardians | AL Central | <1% | 20% | 22% | <1% | 2% | 12% |
| Chicago White Sox | AL Central | <1% | 15% | 14% | <1% | 2% | 11% |
| Texas Rangers | AL West | <1% | 9% | 11% | <1% | 3% | 13% |
| Detroit Tigers | AL Central | <1% | 8% | 10% | <1% | 1% | 11% |
| Seattle Mariners | AL West | <1% | 6% | 11% | <1% | 2% | 8% |
| Minnesota Twins | AL Central | <1% | 4% | 6% | <1% | 1% | 7% |
| Baltimore Orioles | AL East | <1% | <1% | <1% | 1% | 4% | 12% |
| Toronto Blue Jays | AL East | <1% | <1% | <1% | <1% | 1% | 5% |
| Los Angeles Angels | AL West | <1% | <1% | <1% | <1% | <1% | <1% |
| Athletics | AL West | <1% | <1% | <1% | <1% | <1% | <1% |
| Kansas City Royals | AL Central | <1% | <1% | <1% | <1% | <1% | <1% |
Swipe sideways to see all columns
| Team | Division | Seed 1 | Seed 2 | Seed 3 | Seed 4 | Seed 5 | Seed 6 |
|---|---|---|---|---|---|---|---|
| Milwaukee Brewers | NL Central | 39% | 34% | 14% | 10% | 2% | <1% |
| Los Angeles Dodgers | NL West | 45% | 34% | 19% | 1% | 1% | <1% |
| Atlanta Braves | NL East | 12% | 25% | 50% | 4% | 5% | 3% |
| Chicago Cubs | NL Central | 3% | 5% | 4% | 57% | 18% | 8% |
| Philadelphia Phillies | NL East | <1% | 2% | 10% | 13% | 29% | 21% |
| Arizona Diamondbacks | NL West | <1% | <1% | 1% | 7% | 19% | 22% |
| San Diego Padres | NL West | <1% | <1% | <1% | 6% | 16% | 24% |
| Miami Marlins | NL East | <1% | <1% | 1% | 2% | 6% | 9% |
| St. Louis Cardinals | NL Central | <1% | <1% | <1% | <1% | 2% | 5% |
| Pittsburgh Pirates | NL Central | <1% | <1% | <1% | <1% | 2% | 5% |
| Cincinnati Reds | NL Central | <1% | <1% | <1% | <1% | 1% | 2% |
| Washington Nationals | NL East | <1% | <1% | <1% | <1% | <1% | 1% |
| San Francisco Giants | NL West | <1% | <1% | <1% | <1% | <1% | <1% |
| New York Mets | NL East | <1% | <1% | <1% | <1% | <1% | <1% |
| Colorado Rockies | NL West | <1% | <1% | <1% | <1% | <1% | <1% |
Swipe sideways to see all columns