Updated September 20, 2026 · refreshes daily around 8:30am ET
MLB Playoff Chances
Modelled playoff, division, pennant and World Series odds for every team.
Best AL
New York Yankees 100%
Best NL
Milwaukee Brewers 100%
| Team | Division | Playoffs | Division | Pennant | World Series |
|---|---|---|---|---|---|
| New York Yankees | AL East | 100% | 6% | 21% | 10% |
| Milwaukee Brewers | NL Central | 100% | 100% | 31% | 20% |
| Chicago Cubs | NL Central | 100% | <1% | 8% | 4% |
| Boston Red Sox | AL East | 100% | <1% | 11% | 4% |
| Tampa Bay Rays | AL East | 100% | 94% | 31% | 14% |
| Los Angeles Dodgers | NL West | 100% | 100% | 32% | 20% |
| Atlanta Braves | NL East | 100% | 100% | 10% | 5% |
| San Diego Padres | NL West | 98% | <1% | 9% | 5% |
| Philadelphia Phillies | NL East | 98% | <1% | 9% | 5% |
| Cleveland Guardians | AL Central | 93% | 55% | 16% | 6% |
| Chicago White Sox | AL Central | 90% | 45% | 6% | 1% |
| Texas Rangers | AL West | 64% | 59% | 8% | 3% |
| Houston Astros | AL West | 48% | 41% | 6% | 2% |
| Arizona Diamondbacks | NL West | 5% | <1% | <1% | <1% |
| Toronto Blue Jays | AL East | 4% | <1% | 1% | <1% |
| Baltimore Orioles | AL East | 1% | <1% | <1% | <1% |
| San Francisco Giants | NL West | <1% | <1% | <1% | <1% |
| New York Mets | NL East | <1% | <1% | <1% | <1% |
| Pittsburgh Pirates | NL Central | <1% | <1% | <1% | <1% |
| Washington Nationals | NL East | <1% | <1% | <1% | <1% |
| Minnesota Twins | AL Central | <1% | <1% | <1% | <1% |
| Cincinnati Reds | NL Central | <1% | <1% | <1% | <1% |
| Detroit Tigers | AL Central | <1% | <1% | <1% | <1% |
| Los Angeles Angels | AL West | <1% | <1% | <1% | <1% |
| St. Louis Cardinals | NL Central | <1% | <1% | <1% | <1% |
| Seattle Mariners | AL West | <1% | <1% | <1% | <1% |
| Athletics | AL West | <1% | <1% | <1% | <1% |
| Miami Marlins | NL East | <1% | <1% | <1% | <1% |
| Colorado Rockies | NL West | <1% | <1% | <1% | <1% |
| Kansas City Royals | AL Central | <1% | <1% | <1% | <1% |
Swipe sideways to see all columns
| Team | Division | Playoffs | Division | Pennant | World Series |
|---|---|---|---|---|---|
| New York Yankees | AL East | 100% | 6% | 21% | 10% |
| Boston Red Sox | AL East | 100% | <1% | 11% | 4% |
| Tampa Bay Rays | AL East | 100% | 94% | 31% | 14% |
| Cleveland Guardians | AL Central | 93% | 55% | 16% | 6% |
| Chicago White Sox | AL Central | 90% | 45% | 6% | 1% |
| Texas Rangers | AL West | 64% | 59% | 8% | 3% |
| Houston Astros | AL West | 48% | 41% | 6% | 2% |
| Toronto Blue Jays | AL East | 4% | <1% | 1% | <1% |
| Baltimore Orioles | AL East | 1% | <1% | <1% | <1% |
| Minnesota Twins | AL Central | <1% | <1% | <1% | <1% |
| Detroit Tigers | AL Central | <1% | <1% | <1% | <1% |
| Los Angeles Angels | AL West | <1% | <1% | <1% | <1% |
| Seattle Mariners | AL West | <1% | <1% | <1% | <1% |
| Athletics | AL West | <1% | <1% | <1% | <1% |
| Kansas City Royals | AL Central | <1% | <1% | <1% | <1% |
Swipe sideways to see all columns
| Team | Division | Playoffs | Division | Pennant | World Series |
|---|---|---|---|---|---|
| Milwaukee Brewers | NL Central | 100% | 100% | 31% | 20% |
| Chicago Cubs | NL Central | 100% | <1% | 8% | 4% |
| Los Angeles Dodgers | NL West | 100% | 100% | 32% | 20% |
| Atlanta Braves | NL East | 100% | 100% | 10% | 5% |
| San Diego Padres | NL West | 98% | <1% | 9% | 5% |
| Philadelphia Phillies | NL East | 98% | <1% | 9% | 5% |
| Arizona Diamondbacks | NL West | 5% | <1% | <1% | <1% |
| San Francisco Giants | NL West | <1% | <1% | <1% | <1% |
| New York Mets | NL East | <1% | <1% | <1% | <1% |
| Pittsburgh Pirates | NL Central | <1% | <1% | <1% | <1% |
| Washington Nationals | NL East | <1% | <1% | <1% | <1% |
| Cincinnati Reds | NL Central | <1% | <1% | <1% | <1% |
| St. Louis Cardinals | NL Central | <1% | <1% | <1% | <1% |
| Miami Marlins | NL East | <1% | <1% | <1% | <1% |
| Colorado Rockies | NL West | <1% | <1% | <1% | <1% |
Swipe sideways to see all columns
| Team | Division | Seed 1 | Seed 2 | Seed 3 | Seed 4 | Seed 5 | Seed 6 |
|---|---|---|---|---|---|---|---|
| New York Yankees | AL East | 6% | <1% | <1% | 94% | <1% | <1% |
| Boston Red Sox | AL East | <1% | <1% | <1% | <1% | 100% | <1% |
| Tampa Bay Rays | AL East | 94% | <1% | <1% | 6% | <1% | <1% |
| Cleveland Guardians | AL Central | <1% | 47% | 8% | <1% | <1% | 37% |
| Chicago White Sox | AL Central | <1% | 39% | 6% | <1% | <1% | 45% |
| Texas Rangers | AL West | <1% | 10% | 49% | <1% | <1% | 6% |
| Houston Astros | AL West | <1% | 5% | 36% | <1% | <1% | 7% |
| Toronto Blue Jays | AL East | <1% | <1% | <1% | <1% | <1% | 4% |
| Baltimore Orioles | AL East | <1% | <1% | <1% | <1% | <1% | 1% |
| Minnesota Twins | AL Central | <1% | <1% | <1% | <1% | <1% | <1% |
| Detroit Tigers | AL Central | <1% | <1% | <1% | <1% | <1% | <1% |
| Los Angeles Angels | AL West | <1% | <1% | <1% | <1% | <1% | <1% |
| Seattle Mariners | AL West | <1% | <1% | <1% | <1% | <1% | <1% |
| Athletics | AL West | <1% | <1% | <1% | <1% | <1% | <1% |
| Kansas City Royals | AL Central | <1% | <1% | <1% | <1% | <1% | <1% |
Swipe sideways to see all columns
| Team | Division | Seed 1 | Seed 2 | Seed 3 | Seed 4 | Seed 5 | Seed 6 |
|---|---|---|---|---|---|---|---|
| Milwaukee Brewers | NL Central | 89% | 11% | <1% | <1% | <1% | <1% |
| Chicago Cubs | NL Central | <1% | <1% | <1% | 56% | 30% | 14% |
| Los Angeles Dodgers | NL West | 11% | 87% | 2% | <1% | <1% | <1% |
| Atlanta Braves | NL East | <1% | 2% | 98% | <1% | <1% | <1% |
| San Diego Padres | NL West | <1% | <1% | <1% | 29% | 38% | 30% |
| Philadelphia Phillies | NL East | <1% | <1% | <1% | 14% | 32% | 51% |
| Arizona Diamondbacks | NL West | <1% | <1% | <1% | <1% | <1% | 4% |
| San Francisco Giants | NL West | <1% | <1% | <1% | <1% | <1% | <1% |
| New York Mets | NL East | <1% | <1% | <1% | <1% | <1% | <1% |
| Pittsburgh Pirates | NL Central | <1% | <1% | <1% | <1% | <1% | <1% |
| Washington Nationals | NL East | <1% | <1% | <1% | <1% | <1% | <1% |
| Cincinnati Reds | NL Central | <1% | <1% | <1% | <1% | <1% | <1% |
| St. Louis Cardinals | NL Central | <1% | <1% | <1% | <1% | <1% | <1% |
| Miami Marlins | NL East | <1% | <1% | <1% | <1% | <1% | <1% |
| Colorado Rockies | NL West | <1% | <1% | <1% | <1% | <1% | <1% |
Swipe sideways to see all columns