Updated August 5, 2026 · refreshes daily around 8:30am ET

MLB Strength of Schedule

Remaining home/away/neutral split, opponent ratings, and expected wins if a team were a perfectly average (1500-rated) team the rest of the way. How we calculate this →

Toughest AL
Toronto Blue Jays 23.4 exp. wins
Toughest NL
Pittsburgh Pirates 23.3 exp. wins

All Teams Strength of Schedule

Sorted by Expected Wins at 1500, toughest schedule first
Team Division Left Home Neutral Away Opp >1500 Opp <1500 Avg Opp Exp W @1500
Pittsburgh Pirates NL Central 47 24 0 23 23 24 1505 23.3
Toronto Blue Jays AL East 48 22 0 26 27 21 1507 23.4
New York Mets NL East 48 22 0 26 24 24 1507 23.4
Colorado Rockies NL West 48 23 0 25 29 19 1507 23.5
Miami Marlins NL East 48 24 0 24 26 22 1506 23.6
Chicago Cubs NL Central 48 24 0 24 21 27 1507 23.6
Milwaukee Brewers NL Central 49 23 0 26 23 26 1513 23.6
Cincinnati Reds NL Central 50 23 0 27 31 19 1519 23.7
Washington Nationals NL East 47 24 0 23 18 29 1497 23.7
Atlanta Braves NL East 49 24 0 25 28 21 1511 23.8
Arizona Diamondbacks NL West 48 26 0 22 26 22 1504 23.9
Philadelphia Phillies NL East 48 24 0 24 25 23 1502 23.9
Houston Astros AL West 47 23 0 24 24 23 1491 24.0
San Diego Padres NL West 48 24 0 24 23 25 1500 24.0
San Francisco Giants NL West 48 28 0 20 26 22 1506 24.0
Baltimore Orioles AL East 49 21 0 28 29 20 1502 24.1
Tampa Bay Rays AL East 49 22 0 27 28 21 1504 24.1
St. Louis Cardinals NL Central 48 21 0 27 16 32 1493 24.1
Minnesota Twins AL Central 48 24 0 24 24 24 1496 24.3
Kansas City Royals AL Central 48 27 0 21 30 18 1500 24.3
Athletics AL West 49 24 0 25 29 20 1503 24.3
Los Angeles Angels AL West 49 23 0 26 22 27 1500 24.4
Los Angeles Dodgers NL West 48 25 0 23 17 31 1494 24.4
Seattle Mariners AL West 48 24 0 24 28 20 1493 24.4
New York Yankees AL East 48 30 0 18 29 19 1500 24.5
Texas Rangers AL West 48 26 0 22 19 29 1484 25.1
Cleveland Guardians AL Central 48 24 0 24 16 32 1476 25.4
Detroit Tigers AL Central 49 24 0 25 18 31 1484 25.4
Boston Red Sox AL East 50 26 0 24 23 27 1495 25.4
Chicago White Sox AL Central 50 26 0 24 23 27 1493 25.5
Swipe sideways to see all columns