1988 AL Standings

# Team Division Results Pct PF PA PD
1 Athletics West 104-58 .642 800 620 180
2 Twins West 91-71 .562 759 672 87
3 Red Sox East 89-73 .549 813 689 124
4 Tigers East 88-74 .543 703 658 45
5 Blue Jays East 87-75 .537 763 680 83
6 Brewers East 87-75 .537 682 616 66
7 Yankees East 85-76 .528 772 748 24
8 Royals West 84-77 .522 704 648 56
9 Guardians East 78-84 .481 666 731 -65
10 Angels West 75-87 .463 714 771 -57
11 White Sox West 71-90 .441 631 757 -126
12 Rangers West 70-91 .435 637 735 -98
13 Mariners West 68-93 .422 664 744 -80
14 Orioles East 54-107 .335 550 789 -239
Swipe sideways to see all columns

1988 NL Standings

# Team Division Results Pct PF PA PD
1 Mets East 100-60 .625 703 532 171
2 Dodgers West 94-67-1 .584 628 544 84
3 Reds West 87-74 .540 641 596 45
4 Pirates East 85-75 .531 651 616 35
5 Padres West 83-78 .516 594 583 11
6 Giants West 83-79 .512 670 626 44
7 Astros West 82-80 .506 617 631 -14
8 Nationals East 81-81-1 .500 628 592 36
9 Cubs East 77-85-1 .475 660 694 -34
10 Cardinals East 76-86 .469 578 633 -55
11 Phillies East 65-96-1 .404 597 734 -137
12 Braves West 54-106 .338 555 741 -186
Swipe sideways to see all columns