1993 AL Standings

# Team Division Results Pct PF PA PD
1 Blue Jays East 95-67 .586 847 742 105
2 White Sox West 94-68 .580 776 664 112
3 Yankees East 88-74 .543 821 761 60
4 Rangers West 86-76 .531 835 751 84
5 Tigers East 85-77 .525 899 837 62
6 Orioles East 85-77 .525 786 745 41
7 Royals West 84-78 .519 675 694 -19
8 Mariners West 82-80 .506 734 731 3
9 Red Sox East 80-82 .494 686 698 -12
10 Guardians East 76-86 .469 790 813 -23
11 Angels West 71-91 .438 684 770 -86
12 Twins West 71-91 .438 693 830 -137
13 Brewers East 69-93 .426 733 792 -59
14 Athletics West 68-94 .420 715 846 -131
Swipe sideways to see all columns

1993 NL Standings

# Team Division Results Pct PF PA PD
1 Braves West 104-58 .642 767 559 208
2 Giants West 103-59 .636 808 636 172
3 Phillies East 97-65 .599 877 740 137
4 Nationals East 94-68-1 .580 732 682 50
5 Cardinals East 87-75 .537 758 744 14
6 Astros West 85-77 .525 716 630 86
7 Cubs East 84-78-1 .519 738 739 -1
8 Dodgers West 81-81 .500 675 662 13
9 Pirates East 75-87 .463 707 806 -99
10 Reds West 73-89 .451 722 785 -63
11 Rockies West 67-95 .414 758 967 -209
12 Marlins East 64-98 .395 581 724 -143
13 Padres West 61-101 .377 679 772 -93
14 Mets East 59-103 .364 672 744 -72
Swipe sideways to see all columns