1997 AL Standings

# Team Division Results Pct PF PA PD
1 Orioles East 98-64 .605 812 681 131
2 Yankees East 96-66 .593 891 688 203
3 Mariners West 90-72 .556 925 833 92
4 Guardians Central 86-75 .534 868 815 53
5 Angels West 84-78 .519 829 794 35
6 White Sox Central 80-81 .497 779 833 -54
7 Tigers East 79-83 .488 784 790 -6
8 Brewers Central 78-83 .484 681 742 -61
9 Red Sox East 78-84 .481 851 857 -6
10 Rangers West 77-85 .475 807 823 -16
11 Blue Jays East 76-86 .469 654 694 -40
12 Twins Central 68-94 .420 772 861 -89
13 Royals Central 67-94 .416 747 820 -73
14 Athletics West 65-97 .401 764 946 -182
Swipe sideways to see all columns

1997 NL Standings

# Team Division Results Pct PF PA PD
1 Braves East 101-61 .623 791 581 210
2 Marlins East 92-70 .568 740 669 71
3 Giants West 90-72 .556 784 793 -9
4 Dodgers West 88-74 .543 742 645 97
5 Mets East 88-74 .543 777 709 68
6 Astros Central 84-78 .519 777 660 117
7 Rockies West 83-79 .512 923 908 15
8 Pirates Central 79-83 .488 725 760 -35
9 Nationals East 78-84 .481 691 740 -49
10 Padres West 76-86 .469 795 891 -96
11 Reds Central 76-86 .469 651 764 -113
12 Cardinals Central 73-89 .451 689 708 -19
13 Cubs Central 68-94 .420 687 759 -72
14 Phillies East 68-94 .420 668 840 -172
Swipe sideways to see all columns