1998 AL Standings

# Team Division Results Pct PF PA PD
1 Yankees East 114-48 .704 965 656 309
2 Red Sox East 92-70 .568 876 729 147
3 Guardians Central 89-73 .549 850 779 71
4 Rangers West 88-74 .543 940 871 69
5 Blue Jays East 88-74-1 .543 816 768 48
6 Angels West 85-77 .525 787 783 4
7 White Sox Central 80-82-1 .494 861 931 -70
8 Orioles East 79-83 .488 817 785 32
9 Mariners West 76-85 .472 859 855 4
10 Athletics West 74-88 .457 804 866 -62
11 Royals Central 72-89 .447 714 899 -185
12 Twins Central 70-92 .432 734 818 -84
13 Tigers Central 65-97 .401 722 863 -141
14 Rays East 63-99 .389 620 751 -131
Swipe sideways to see all columns

1998 NL Standings

# Team Division Results Pct PF PA PD
1 Braves East 106-56 .654 826 581 245
2 Astros Central 102-60 .630 874 620 254
3 Padres West 98-64 .605 749 635 114
4 Cubs Central 90-73 .552 831 792 39
5 Giants West 89-74 .546 845 739 106
6 Mets East 88-74 .543 706 645 61
7 Dodgers West 83-79 .512 669 678 -9
8 Cardinals Central 83-79-1 .512 810 782 28
9 Reds Central 77-85 .475 750 760 -10
10 Rockies West 77-85 .475 826 855 -29
11 Phillies East 75-87 .463 713 808 -95
12 Brewers Central 74-88 .457 707 812 -105
13 Pirates Central 69-93-1 .426 650 718 -68
14 Nationals East 65-97 .401 644 783 -139
15 Diamondbacks West 65-97 .401 665 812 -147
16 Marlins East 54-108 .333 667 923 -256
Swipe sideways to see all columns