2001 AL Standings

# Team Division Results Pct PF PA PD
1 Mariners West 116-46 .716 927 627 300
2 Athletics West 102-60 .630 884 645 239
3 Yankees East 95-65-1 .594 804 713 91
4 Guardians Central 91-71 .562 897 821 76
5 Twins Central 85-77 .525 771 766 5
6 White Sox Central 83-79 .512 798 795 3
7 Red Sox East 82-79 .509 772 745 27
8 Blue Jays East 80-82 .494 767 753 14
9 Angels West 75-87 .463 691 730 -39
10 Rangers West 73-89 .451 890 968 -78
11 Tigers Central 66-96 .407 724 876 -152
12 Royals Central 65-97 .401 729 858 -129
13 Orioles East 63-98-1 .391 687 829 -142
14 Rays East 62-100 .383 672 887 -215
Swipe sideways to see all columns

2001 NL Standings

# Team Division Results Pct PF PA PD
1 Cardinals Central 93-69 .574 814 684 130
2 Astros Central 93-69 .574 847 769 78
3 Diamondbacks West 92-70 .568 818 677 141
4 Giants West 90-72 .556 799 748 51
5 Braves East 88-74 .543 729 643 86
6 Cubs Central 88-74 .543 777 701 76
7 Phillies East 86-76 .531 746 719 27
8 Dodgers West 86-76 .531 758 744 14
9 Mets East 82-80 .506 642 713 -71
10 Padres West 79-83 .488 789 812 -23
11 Marlins East 76-86 .469 742 744 -2
12 Rockies West 73-89 .451 923 906 17
13 Brewers Central 68-94 .420 740 806 -66
14 Nationals East 68-94 .420 670 812 -142
15 Reds Central 66-96 .407 735 850 -115
16 Pirates Central 62-100 .383 657 858 -201
Swipe sideways to see all columns