2010 AL Standings

# Team Division Results Pct PF PA PD
1 Rays East 96-66 .593 802 649 153
2 Yankees East 95-67 .586 859 693 166
3 Twins Central 94-68 .580 781 671 110
4 Rangers West 90-72 .556 787 687 100
5 Red Sox East 89-73 .549 818 744 74
6 White Sox Central 88-74 .543 752 704 48
7 Blue Jays East 85-77 .525 755 728 27
8 Athletics West 81-81 .500 663 626 37
9 Tigers Central 81-81 .500 751 743 8
10 Angels West 80-82 .494 681 702 -21
11 Guardians Central 69-93 .426 646 752 -106
12 Royals Central 67-95 .414 676 845 -169
13 Orioles East 66-96 .407 613 785 -172
14 Mariners West 61-101 .377 513 698 -185
Swipe sideways to see all columns

2010 NL Standings

# Team Division Results Pct PF PA PD
1 Phillies East 97-65 .599 772 640 132
2 Giants West 92-70 .568 697 583 114
3 Braves East 91-71 .562 738 629 109
4 Reds Central 91-71 .562 790 685 105
5 Padres West 90-72 .556 665 581 84
6 Cardinals Central 86-76 .531 736 641 95
7 Rockies West 83-79 .512 770 717 53
8 Marlins East 80-82 .494 719 717 2
9 Dodgers West 80-82 .494 667 692 -25
10 Mets East 79-83 .488 656 652 4
11 Brewers Central 77-85 .475 750 804 -54
12 Astros Central 76-86 .469 611 729 -118
13 Cubs Central 75-87 .463 685 767 -82
14 Nationals East 69-93 .426 655 742 -87
15 Diamondbacks West 65-97 .401 713 836 -123
16 Pirates Central 57-105 .352 587 866 -279
Swipe sideways to see all columns