2011 AL Standings

# Team Division Results Pct PF PA PD
1 Yankees East 97-65 .599 867 657 210
2 Rangers West 96-66 .593 855 677 178
3 Tigers Central 95-67 .586 787 711 76
4 Rays East 91-71 .562 707 614 93
5 Red Sox East 90-72 .556 875 737 138
6 Angels West 86-76 .531 667 633 34
7 Blue Jays East 81-81 .500 743 761 -18
8 Guardians Central 80-82 .494 704 760 -56
9 White Sox Central 79-83 .488 654 706 -52
10 Athletics West 74-88 .457 645 679 -34
11 Royals Central 71-91 .438 730 762 -32
12 Orioles East 69-93 .426 708 860 -152
13 Mariners West 67-95 .414 556 675 -119
14 Twins Central 63-99 .389 619 804 -185
Swipe sideways to see all columns

2011 NL Standings

# Team Division Results Pct PF PA PD
1 Phillies East 102-60 .630 713 529 184
2 Brewers Central 96-66 .593 721 638 83
3 Diamondbacks West 94-68 .580 731 662 69
4 Cardinals Central 90-72 .556 762 692 70
5 Braves East 89-73 .549 641 605 36
6 Giants West 86-76 .531 570 578 -8
7 Dodgers West 82-79 .509 644 612 32
8 Nationals East 80-81 .497 624 643 -19
9 Reds Central 79-83 .488 735 720 15
10 Mets East 77-85 .475 718 742 -24
11 Rockies West 73-89 .451 735 774 -39
12 Marlins East 72-90 .444 625 702 -77
13 Pirates Central 72-90 .444 610 712 -102
14 Padres West 71-91 .438 593 611 -18
15 Cubs Central 71-91 .438 654 756 -102
16 Astros Central 56-106 .346 615 796 -181
Swipe sideways to see all columns