2018 AL Standings

# Team Division Results Pct PF PA PD
1 Red Sox East 108-54 .667 876 647 229
2 Astros West 103-59 .636 797 534 263
3 Yankees East 100-62 .617 851 669 182
4 Athletics West 97-65 .599 813 674 139
5 Guardians Central 91-71 .562 818 648 170
6 Rays East 90-72 .556 716 646 70
7 Mariners West 89-73 .549 677 711 -34
8 Angels West 80-82 .494 721 722 -1
9 Twins Central 78-84 .481 738 775 -37
10 Blue Jays East 73-89 .451 709 832 -123
11 Rangers West 67-95 .414 737 848 -111
12 Tigers Central 64-98 .395 630 796 -166
13 White Sox Central 62-100 .383 656 848 -192
14 Royals Central 58-104 .358 638 833 -195
15 Orioles East 47-115 .290 622 892 -270
Swipe sideways to see all columns

2018 NL Standings

# Team Division Results Pct PF PA PD
1 Brewers Central 96-67 .589 754 659 95
2 Cubs Central 95-68 .583 761 645 116
3 Dodgers West 92-71 .564 804 610 194
4 Rockies West 91-72 .558 780 745 35
5 Braves East 90-72 .556 759 657 102
6 Cardinals Central 88-74 .543 759 691 68
7 Pirates Central 82-79 .509 692 693 -1
8 Nationals East 82-80 .506 771 682 89
9 Diamondbacks West 82-80 .506 693 644 49
10 Phillies East 80-82 .494 677 728 -51
11 Mets East 77-85 .475 676 707 -31
12 Giants West 73-89 .451 603 699 -96
13 Reds Central 67-95 .414 696 819 -123
14 Padres West 66-96 .407 617 767 -150
15 Marlins East 63-98 .391 589 809 -220
Swipe sideways to see all columns