MLB 1999 Power Ratings
Sorted by rating
| # | Team | Rating | Change |
|---|---|---|---|
| 1 | Yankees | 1613 | +2 |
| 2 | Braves | 1604 | -2 |
| 3 | Astros | 1561 | -2 |
| 4 | Mets | 1557 | -2 |
| 5 | Guardians | 1550 | -2 |
| 6 | Red Sox | 1546 | -2 |
| 7 | Diamondbacks | 1542 | -2 |
| 8 | Reds | 1537 | -2 |
| 9 | Rangers | 1535 | -2 |
| 10 | Giants | 1520 | -2 |
| 11 | Blue Jays | 1515 | +2 |
| 12 | Orioles | 1505 | -2 |
| 13 | Athletics | 1502 | +2 |
| 14 | Dodgers | 1500 | -2 |
| 15 | Padres | 1498 | -2 |
| 16 | Mariners | 1493 | -2 |
| 17 | White Sox | 1486 | 0 |
| 18 | Cardinals | 1480 | +2 |
| 19 | Rockies | 1475 | +2 |
| 20 | Pirates | 1474 | -1 |
| 21 | Angels | 1470 | +2 |
| 22 | Phillies | 1469 | +2 |
| 23 | Brewers | 1468 | -2 |
| 24 | Cubs | 1455 | -2 |
| 25 | Nationals | 1453 | -2 |
| 26 | Tigers | 1448 | +2 |
| 27 | Rays | 1445 | +3 |
| 28 | Marlins | 1437 | -1 |
| 29 | Royals | 1435 | -2 |
| 30 | Twins | 1428 | 0 |
Swipe sideways to see all columns