1999 AL Standings

# Team Division Results Pct PF PA PD
1 Yankees East 98-64 .605 900 731 169
2 Guardians Central 97-65 .599 1009 860 149
3 Rangers West 95-67 .586 945 859 86
4 Red Sox East 94-68 .580 836 718 118
5 Athletics West 87-75 .537 893 846 47
6 Blue Jays East 84-78 .519 883 862 21
7 Mariners West 79-83 .488 859 905 -46
8 Orioles East 78-84 .481 851 815 36
9 White Sox Central 75-86-1 .466 777 870 -93
10 Angels West 70-92 .432 711 826 -115
11 Tigers Central 69-92 .429 747 882 -135
12 Rays East 69-93 .426 772 913 -141
13 Royals Central 64-97 .398 856 921 -65
14 Twins Central 63-97-1 .394 686 845 -159
Swipe sideways to see all columns

1999 NL Standings

# Team Division Results Pct PF PA PD
1 Braves East 103-59 .636 840 661 179
2 Diamondbacks West 100-62 .617 908 676 232
3 Astros Central 97-65 .599 823 675 148
4 Mets East 97-66 .595 853 711 142
5 Reds Central 96-67 .589 865 711 154
6 Giants West 86-76 .531 872 831 41
7 Pirates Central 78-83 .484 775 782 -7
8 Dodgers West 77-85 .475 793 787 6
9 Phillies East 77-85 .475 841 846 -5
10 Cardinals Central 75-86 .466 809 838 -29
11 Brewers Central 74-87 .460 815 886 -71
12 Padres West 74-88 .457 710 781 -71
13 Rockies West 72-90 .444 906 1028 -122
14 Nationals East 68-94 .420 718 853 -135
15 Cubs Central 67-95 .414 747 920 -173
16 Marlins East 64-98 .395 691 852 -161
Swipe sideways to see all columns